RESULT 2024
Trading accounts 5K. Traded amount — 100K
From 03.01. 2024 till 30.12.2024
PLUS 1597,00 USD
If your trading account is 50k USD – just multiply by 10. Our risk management rules are HERE
TRANSACTION RESULTS JANUARY
Type of transactions | Result in USD |
---|---|
Forex Spot Trading Deals | MINUS 982,00 USD |
Options trading | —— |
TOTAL FOR JANUARY | MINUS 982,00 USD |
You can view all transactions for January HERE IN TELEGRAM
TRANSACTION RESULTS FEBRUARY
Type of transactions | Result in USD |
---|---|
PLUS | PLUS 294,00 |
Options trading | PLUS 105,00 |
TOTAL FEBRUARY 24 | PLUS 399,00 USD |
You can view all transactions for February HERE IN TELEGRAM
TRANSACTION RESULTS MARCH
Type of transactions | Result in USD |
---|---|
Forex Spot Trading Deals | PLUS 283,00 |
Options trading | MINUS 74,00 |
TOTAL MARCH | PLUS 209,00 |
You can view all transactions for March HERE IN TELEGRAM
TRANSACTION RESULTS APRIL
Type of transactions | Result in USD |
---|---|
Forex Spot Trading Deals | PLUS 255,00 |
Option trading | PLUS 630,00 |
Total | PLUS 885,00 |
You can view all transactions for April HERE IN TELEGRAM
TRANSACTION RESULTS MAY
Type of transactions | Result in USD |
---|---|
Forex Spot Trading Deals | PLUS 446,00 |
Options trading | ——- |
TOTAL MAY | PLUS 446,00 |
You can view all transactions for May HERE IN TELEGRAM
TRANSACTION RESULTS JUNE
Type of transactions | Result in USD |
---|---|
Forex Spot Trading Deals | PLUS 434,00 |
Options trading | ——- |
TOTAL JUNE | PLUS 434,00 |
You can view all transactions for June HERE IN TELEGRAM
TRANSACTION RESULTS JULY
Type of transactions | Result in USD |
---|---|
Forex Spot Trading Deals | MINUS 583,00 |
Options trading | ——- |
TOTAL JULE | MINUS 583,00 |
You can view all transactions for July HERE IN TELEGRAM
TRANSACTION RESULTS AUGUST
Type of transactions | Result in USD |
---|---|
Forex Spot Trading Deals | PLUS 294,00 |
Options trading | PLUS 440,00 |
TOTAL AUGUST | PLUS 734,00 |
You can view all transactions for August HERE IN TELEGRAM
TRANSACTION RESULTS SEPTEMBER
Type of transactions | Result in USD |
---|---|
Forex Spot Trading Deals | MINUS 218,00 |
Options trading | ——– |
TOTAL SEPTEMBER | MINUS 218,00 |
You can view all transactions for September HERE IN TELEGRAM
TRANSACTION RESULTS OCTOBER
Type of transactions | Result in USD |
---|---|
Forex Spot Trading Deals | MINUS 1246,00 |
Options trading | MINUS 447,00 |
TOTAL OCTOBER | MINUS 1693,00 |
You can view all transactions for October HERE IN TELEGRAM
TRANSACTION RESULTS NOVEMBER
Type of transactions | Result in USD |
---|---|
Forex Spot Trading Deals | PLUS 634,00 |
Options trading | ——– |
TOTAL NOVEMBER | PLUS 634,00 |
You can view all transactions for November HERE IN TELEGRAM
TRANSACTION RESULTS DECEMBER
Type of transactions | Result in USD |
---|---|
Forex Spot Trading Deals | PLUS 1332,00 |
Options trading | ——– |
TOTAL DECEMBER | PLUS 1332,00 |
You can view all transactions for December HERE IN TELEGRAM