RESULT 2022 YEAR
Trading account 5K. Traded amount – 100K
Result 03/01/22 – 27/12/22 = PLUS 2071.00 USD
RESULT OF TRANSACTIONS FOR JANUARY ON TRADING ACCOUNT 5k
Type of transactions | RESULT in USD |
---|---|
Forex Spot Trading Deals | PLUS 828,00 |
Options trading | PLUS 1640,00 |
TOTAL FOR JANUARY 22 | PLUS 2468,00 |
You can view all transactions for January HERE IN TELEGRAM
RESULT OF TRANSACTIONS FOR FEBRUARY ON TRADING ACCOUNT 5k
Type of transactions | Result in USD |
---|---|
Forex Spot Trading Deals | PLUS 257,00 |
Options trading | PLUS 1250,00 |
TOTAL FOR FEBRUARY 22 | PLUS 1507,00 |
You can view all transactions for February HERE IN TELEGRAM
RESULT OF TRANSACTIONS FOR MARCH ON TRADING ACCOUNT 5k
Type of transactions | Result in USD |
---|---|
Forex Spot Trading Deals | MINUS 2336,00 USD |
Options trading | PLUS 650,00 USD |
TOTAL FOR MARCH 22 | MINUS 1686,00 USD |
You can view all transactions for March HERE IN TELEGRAM
RESULT OF TRANSACTIONS FOR APRIL ON TRADING ACCOUNT 5k
Type of transactions | Result in USD |
---|---|
Forex Spot Trading Deals | MINUS 552,00 USD |
Options trading | MINUS 808,00 USD |
TOTAL FOR APRIL 22 | MINUS 1369,00 USD |
You can view all transactions for April HERE IN TELEGRAM
RESULT OF TRANSACTIONS FOR MAY ON TRADING ACCOUNT 5k
Type of transactions | Result in USD |
---|---|
Forex Spot Trading Deals | MINUS 894,00 |
Options trading | MINUS 440,00 |
TOTAL FOR MAY 22 | MINUS 1334,00 USD |
RESULT OF TRANSACTIONS FOR JUNE ON TRADING ACCOUNT 5k
Type of transactions | Result in USD |
---|---|
Forex Spot Trading Deals | ПЛЮС 17,00 |
Options trading | ——– |
TOTAL FOR JUNE 22 | ПЛЮС 17,00 |
You can view all transactions for June HERE IN TELEGRAM
RESULT OF TRANSACTIONS FOR JULY ON TRADING ACCOUNT 5k
Type of transactions | Result in USD |
---|---|
Forex Spot Trading Deals | PLUS 1251,00 |
Options trading | ——– |
TOTAL JULY 22 | PLUS 1251,00 USD |
You can view all transactions for January HERE IN TELEGRAM
RESULT OF TRANSACTIONS FOR AUGUST ON TRADING ACCOUNT 5k
Type of transactions | Result in USD |
---|---|
Forex Spot Trading Deals | MINUS 663,00 |
Options trading | ——— |
RESALT AUGUST | MINUS 663,00 |
You can view all transactions for August HERE IN TELEGRAM
RESULT OF TRANSACTIONS FOR SEPTEMBER ON TRADING ACCOUNT 5k
Type of transactions | Result in USD |
---|---|
Forex Spot Trading Deals | PLUS 18,00 |
Options trading | PLUS 812,00 |
TOTAL SEPTEMBER | PLUS 830,00 |
You can view all transactions for September HERE IN TELEGRAM
Итого по 3 кварталу 2022 = ПЛЮС 1418,00 USD
RESULT OF TRANSACTIONS FOR OCTOBER ON TRADING ACCOUNT 5k
Type of transactions | Result in USD |
---|---|
Forex Spot Trading Deals | MINUS 155,00 |
Options trading | MINUS 370,00 |
TOTAL FOR OCTOBER 22 | MINUS 525,00 |
You can view all transactions for October HERE IN TELEGRAM
RESULT OF TRANSACTIONS FOR NOVEMBER ON TRADING ACCOUNT 5k
Type of transactions | Result in USD |
---|---|
Forex Spot Trading Deals | MINUS 710,00 |
Options trading | PLUS 1899,00 |
TOTAL FOR NOVEMBER | PLUS 1189,00 |
You can view all transactions for November HERE IN TELEGRAM
RESULT OF TRANSACTIONS FOR DEСEMBER ON TRADING ACCOUNT 5k
Type of transactions | Result in USD |
---|---|
Forex Spot Trading Deals | PLUS 340,00 |
Options trading | PLUS 377,00 |
TOTAL FOR DECEMBER 22 | PLUS 717,00 |
You can view all transactions for December HERE IN TELEGRAM