A list of financial instruments for which you will receive recommendations when grounds for trading arise
Major currency pairs
EURUSD- euro| dollar USA
GBGUSD- British pound | dollar USA
USDCHF- dollar USA| Swiss Franc
USDJPY- dollar USA | Japanese Yen
AUDUSD- Australian dollar| dollar USA
NZDUSD- New Zealand dollar| dollar USA
USDCAD- dollar USA|Canadian dollar
EURCAD- Euro| Canadian dollar
EURJPY- Euro|Japanese Yen
EURGBP- Euro | British pound
EURCHF- Euro| Swiss Franc
AUDJPY- Australian dollar | Japanese Yen
AUD|NZD- Australian dollar | New Zealand dollar
Cryptocurrencies
BTC-USD-bitcoin| dollar US
ETH-USD-ethereum| dollar US
LTC-USD-litecoin| dollar US
Фьючерсы и CFD на индексы
E-Mini S&P 500| index of 500 largest US companies
CFD-US 500| index of 500 largest US companies
CFD-US 30Wall Street| 30 US companies
CFD-UK 100| largest companies in the UK
CFD-Japan225| Japan’s Largest Companies
CFD-Germany-Mid-cap50| the largest companies in Germany
Vanilla options on all currency pairs and a combination of options with positions on spot
Binary Options on 5 Major Currency Pairs and Interaction with Open Positions on Spot
Other currency pairs
EURSEK- Euro| Swedish krona
USDSGD- dollar US| Singapore dollar
USDZAR- dollar US| rouan south africa
USDTHB- dollar US| Thai Baht
EUR PLN- dollar US| polish zloty
Commodity Futures
Micro Gold Futures|
Micro Silver Futures|
Crude Oil|
Heating Oil|
Brent Crude Oil|
Corn Futures|
Oat Futures|
KC HRW Wheat Futures|
Rough Rice Futures|
Soybean Futures|
Soybean Oil Futures|
Feeder Cattle Futures|
Live Cattle Futures|
Lean Hogs Futures|
Cocoa|
Coffee|
Cotton|
Orange Juice|
Sugar #11|