RESULT 2023 YEAR
Trading account 5K. Traded amount – 100K
Result 03.01 – 28.12.23 = ПЛЮС 1093,00 USD (+21,86%)
TRANSACTION RESULTS JANUARY
Type of transactions | Result in USD |
---|---|
Forex Spot Trading Deals | ——- |
Options trading | PLUS 275,00 |
TOTAL FOR JANUARY | PLUS 275,00 |
You can view all transactions for January HERE IN TELEGRAM
TRANSACTION RESULTS FEBRUARY
Type of transactions | Result in USD |
---|---|
Forex Spot Trading Deals | PLUS 645,00 |
Options trading | PLUS 1201,00 |
TOTAL FEBRUARY | PLUS 1846,00 |
You can view all transactions for February HERE IN TELEGRAM
TRANSACTION RESULTS MARCH
Type of transactions | Result inUSD |
---|---|
Forex Spot Trading Deals | PLUS 161,00 |
Options trading | MINUS 250,00 |
TOTAL MARCH | MINUS 89,00 |
You can view all transactions for March HERE IN TELEGRAM
TRANSACTION RESULTS APRIL
Type of transactions | Result in USD |
---|---|
Forex Spot Trading Deals | PLUS 243,00 |
Options trading | PLUS 160,00 |
TOTAL APRIL | PLUS 83,00 |
You can view all transactions for April HERE IN TELEGRAM
TRANSACTION RESULTS MAY
Type of transactions | Результат в USD |
---|---|
Forex Spot Trading Deals | PLUS 502,00 |
Options trading | PLUS 395,00 |
TOTAL MAY | PLUS 107,00 |
You can view all transactions for May HERE IN TELEGRAM
TRANSACTION RESULTS JUNE
Type of transactions | Result in USD |
---|---|
Forex Spot Trading Deals | PLUS 1191,00 |
Options trading | PLUS 530,00 |
TOTAL JUNE | PLUS 661,00 |
You can view all transactions for June HERE IN TELEGRAM
TRANSACTION RESULTS JULY
Type of transactions | Result in USD |
---|---|
Forex Spot Trading Deals | PLUS 743,00 |
Options trading | —– |
TOTAL JULE | PLUS 743,00 |
You can view all transactions for July HERE IN TELEGRAM
TRANSACTION RESULTS AUGUST
Type of transactions | Result in USD |
---|---|
Forex Spot Trading Deals | MINUS 1358,00 |
Options trading | MINUS 434,00 |
TOTAL AUGUST | MINUS 1792,00 |
You can view all transactions for January HERE IN TELEGRAM
TRANSACTION RESULTS SEPTEMBER
Type of transactions | Result in USD |
---|---|
Forex Spot Trading Deals | MINUS 407,00 |
Options trading | —- |
TOTAL SEPTEMBER | MINUS 407,00 |
You can view all transactions for January HERE IN TELEGRAM
TRANSACTION RESULTS OCTOBER
Type of transactions | Result in USD |
---|---|
Forex Spot Trading Deals | MINUS 1206,00 |
Options trading | —- |
TOTAL OCTOBER | MINUS 1206,00 |
You can view all transactions for October HERE IN TELEGRAM
TRANSACTION RESULTS NOVEMBER
Type of transactions | Result in USD |
---|---|
Forex Spot Trading Deals | MINUS 169,00 |
Options trading | —- |
TOTAL NOVEMBER | MINUS 169,00 |
You can view all transactions for January HERE IN TELEGRAM
TRANSACTION RESULTS DECEMBER
Type of transactions | Result in USD |
---|---|
Forex Spot Trading Deals | PLUS 1041,00 |
Options trading | —- |
TOTAL DECEMBER | PLUS 1041, 00 |
You can view all transactions for December HERE IN TELEGRAM